Product Name | Specification |
Lutein Powder | 5%-80% HPLC; 5-85% UV |
Lutein Oil | 15% 20% 25% 30% HPLC |
Lutein CWS powder | 1% 5% HPLC (for water soluble products) |
Lutein Beadlets(TAB) | 5-30% HPLC (for tablets, capsules) |
Product Name | Specification |
Zeaxanthin Powder | 5%-60% HPLC |
Zeaxanthin Oil | 15% 20% HPLC |
Zeaxanthin CWS powder | 5% HPLC (for water soluble products) |
Zeaxanthin Beadlests(TAB) | 5-20% HPLC (for tablets, capsules) |
Product Name | Specification |
Lutein Esters | 5-40% UV |
Lutein Ester Oil | 15% 20% UV |
Lutein Esters(CWS) | 5% UV |
Lutein Esters(TAB) | 5-20% UV |
Function in health care
Helps keep eyes healthy
Protects Against Eye Disorders
Helps Maintain Heart Health
Helps Protect Skin Health
Helps Lower Diabetes Risk
Might Help Lower Risk of Cancer
Function in feed additives
Because marigold extract is a natural pigment, it can be used as a feed additive to make poultry and aquatic animals brighter.